Transparent pricing for your peace of mind
At Clear Away Waste And Furniture LTD, we believe in clear, straightforward pricing for all your junk and furniture removal needs in Oxford. Find our fixed prices for common items below, and rest assured that all disposal fees are included.
Our fixed price guide
Here's a guide to our pricing for common waste and furniture removal items. All prices shown include labour, transport, and all disposal fees, so there are no hidden costs. For larger or more complex jobs, please see the section below on how to get a custom quote.
| Single large item removal | Price |
|---|---|
| Standard 2-seater sofa | £50.00 |
| Standard 3-seater sofa | £65.00 |
| Armchair / Dining Chair (per item) | £35.00 / £15.00 |
| Double Mattress | £40.00 |
| Washing Machine / Dishwasher | £45.00 |
| Fridge / Freezer (standard size) | £55.00 |
| Wardrobe (dismantled) | £40.00 |
| Small load clear-out | Price range |
|---|---|
| Up to 2 large bin bags of mixed waste | £30.00 - £50.00 |
| Up to 4 large bin bags / Small car boot load | £50.00 - £80.00 |
| Small shed / garden waste clear-out | £80.00 - £120.00 |
| Equivalent to a small van load | £120.00 - £180.00 |
| Specific item removal | Price |
|---|---|
| Small table / Desk | £25.00 |
| Microwave / Small appliance | £20.00 |
| TV (standard flat screen) | £30.00 |
| Carpet roll (standard room size) | £40.00 |
| Bag of general household waste (approx. 50L) | £15.00 |
Get a custom quote for your removal
For larger projects, multiple items, or unique removal needs, the best way to get an accurate quote is to send us a picture of what you want removed. Our team will assess the items and get back to you with a competitive, no-obligation quote quickly. We also offer a 10% discount for NHS and armed forces personnel as a thank you for your service.
Create Your Own Website With Webador